Specifications
E-bike System
Battery | 48V/20Ah, 960Wh Lithium-ion battery with LG 21700 cells |
Motor | BAFANG Mid-drive, 1000W rated power, 1100W peak power, 160 Nm of torque, based on CAN6.3 protocol |
Range | 65 miles |
Display | LCD display with Bluetooth, 4" TFT color screen, IP66 |
Charger | 54V 3A |
Charging Time | Approx. 6-8 hours |
Sensor | Torque sensor |
Max Speed | 28MPH |
Pedal Assist Modes | 5 |
Frameset
Frame | Aluminum alloy, 150mm travel |
Fork | ROCKSHOX FS RCNS RL, 150mm travel, pneumatic bumper, hydraulic lockout |
Shock | ROCKSHOX RS-DELUXE SELECT-C1, 190mmx45mm, iDebonAir+ air spring, Maxima Plush dynamic suspension lubricant |
Wheels
Rim | Aluminum ring, 12G 36H AV |
Front Tire | Maxxis Minion DHF, 29x3.0" |
Rear Tire | Maxxis Minion DHR II, 29x3.0" |
Front Hub | Aluminum alloy, disc brake, 12G 36H, ID15*110mm |
Rear Hub | Aluminum alloy, disc brake, 12G 36H, ID12*148mm |
Spoke | Black stainless, 12G |
Drivetrain
Shifter | SRAM RD X5 9S, 9 speed |
Crank arm | BAFANG 170mm length |
Chainring | BAFANG MM G510, 40T |
Chain | KMC E10S for e-bikes |
Components
Saddle | VELO, boron steel, 160mm width |
Grips | VELO, trail grip |
Brakes | TEKTRO HD-E730, 4-piston caliper, hydraulic disc, with power cut-off sensor |
Brake rotor | TEKTRO HD-E730, 3T, 203x2mm |
Weight
Weight Limit | 300 lbs |
Net Weight | 66 lbs |
Gross Weight | 100.3 lbs |
Box Dimension | 68.7 x 34.1 x 11 in |
- Choosing a selection results in a full page refresh.
- Opens in a new window.