Specifications
E-bike System
Battery | 48V/20Ah, 960Wh Lithium-ion battery with LG cells |
Motor | BAFANG 750W rear hub motor |
Range | Up to 80 miles, depending on pedal effort |
Display | 2.0" color matrix HMI display |
Charger | 3A |
Charging Time | Approx. 6-7 hours |
Pedal Sensor | Speed sensor |
Max Speed | 85 Nm of torque, 28 MPH |
Throttle | Thumb throttle |
Pedal Assist Modes | 15 |
Frameset
Frame | Aluminum alloy |
Fork | RST front suspension fork, 60mm travel |
Wheels
Rim | Aluminum ring, 12G 36H AV |
Tire | KENDA 20x4.0" fat tires |
Front Hub | 12G 36H |
Spoke | Black stainless 12G |
Drivetrain
Shifter | Shimano 7-speed |
Crank Arm | 52ED, 170mm |
Components
Saddle | Black nubuck leather |
Grips | 140mm black grips |
Brakes | TEKTRO hydraulic disc brake |
Brake Rotor | 180mm brake rotor |
Front Light | 40 LUX headlight |
Rear Light | Brake rear light |
Rear Rack | YES |
Fenders | Front & rear fenders |
Weight
Weight Limit | 450 lbs |
Net Weight | 92.2 lbs |
Gross Weight | 120.2 lbs |
Box Dimension | 62.0 x 11.3 x 30.9 in |
- Choosing a selection results in a full page refresh.
- Opens in a new window.