
| Technical specifications | ||
|---|---|---|
| Model Name | CyberRack S3 | CyberRack S2 |
| Color | Black | Black |
| Weight | 105.6 lbs | 77.6 lbs |
| Material | Aluminum & Steel | Aluminum & Steel |
| Bike Capacity | 3 | 2 |
| Load Capacity | 300 lbs | 300 lbs |
| Compatibility | For 2" hitch size only (Hitch Pin Lock Included) |
For 2" hitch size only |
| Max Wheelbase | 52’’ | 52’’ |
| Max Tire Width | 5’’ | 5’’ |
| Foldable | Yes | Yes |
| Tiltable | Yes (Best use in models like SUVs and Pickups) |
Yes |
| Ramp Attached | Yes | Yes |
| Package Weight | 121.9 lbs | 93.7 lbs |
| Package Dimensions | 54x19.7x10.2 in | 54.6x16.5x10.2 in |
| Applicable Hitched Bike Types | Electric Bike / Regular Bike | Electric Bike / Regular Bike |
| Note | Not intended for use with mopeds, motorcycles, or 3-wheel bikes | Not intended for use with mopeds, motorcycles, or 3-wheel bikes |