Specifications
E-bike System
Battery | 48V/15Ah, 720Wh Lithium-ion battery with LG 21700 cells |
Motor | BAFANG Mid-drive, 500W rated power, 750W peak power, 48V, 130 Nm of torque, based on CAN6.3 protocol |
Range | 75 miles |
Display | LCD display with Bluetooth, 4" TFT color screen, IP66 |
Charger | 54V 3A |
Charging Time | Approx. 6-8 hours |
Sensor | Torque sensor |
Max Speed | 28MPH |
Pedal Assist Modes | 5 |
Frameset
Frame | Aluminum alloy, 150mm travel |
Fork | ROCKSHOX FS RCNS RL, 150mm travel, pneumatic bumper, hydraulic lockout |
Shock | ROCKSHOX RS-DELUXE SELECT-C1, 190mmx45mm, iDebonAir+ air spring, Maxima Plush dynamic suspension lubricant |
Wheels
Rim | Aluminum ring, 12G 36H AV |
Front Tire | Maxxis HIGH ROLLER II, 27.5x3.0" |
Rear Tire | Maxxis HIGH ROLLER II, 27.5x3.0" |
Front Hub | Aluminum alloy, disc brake, 12G 36H, ID15x150mm |
Rear Hub | Aluminum alloy, disc brake, 12G 36H, ID12*197mm |
Spoke | Black stainless, 12G |
Drivetrain
Shifter | SRAM RD X5 9S, 9 speed |
Crank arm | BAFANG 170mm length |
Chainring | BAFANG MM G520, 34T |
Chain | KMC E10S for e-bikes |
Components
Saddle | VELO, boron steel, 160mm width |
Grips | VELO, trail grip |
Brakes | TEKTRO HD-E730, 4-piston caliper, hydraulic disc, with power cut-off sensor |
Brake rotor | TEKTRO HD-E730, 3T, 203x2mm |
Weight
Weight Limit | 300 lbs |
Net Weight | 55 lbs |
Gross Weight | 86 lbs |
Box Dimension | 66.54 x 33.9 x 11 in |
- Choosing a selection results in a full page refresh.
- Opens in a new window.