
















Specifications
E-bike System
Battery | 36V10AH, 360Wh Lithium-ion battery with LG cells |
Motor | 250W Mid-Drived Motor, Torque: 65N·m, Max Power: 345W |
Range | 27.5 miles / 55 miles (PAS3/PAS1) |
Display | 1.3" OLED screen, Waterproof Rating: IP65 |
Charger | 36V 5A |
Charging Time | 2.5H |
Sensor | Torque sensor |
Max Speed | Default: 15.5 MPH; Max: 20 MPH |
Pedal Assist Modes | 3 |
Frameset
Frame | Steel frame height 16 inches with triple folding |
Wheels
Rim | 16-inch aluminum rim |
Tire | SCHWALBE 35mm puncture-resistant folding tires |
Front Hub | 14G 28H |
Spoke | Black stainless steel |
Drivetrain
Shifter | Lofandi internal 3-speed aluminum hub with disc brake version, Overall gear ratio: 166% 1st gear ratio: 1 2nd gear ratio: 1.29 3rd gear ratio: 1.66 |
Crank Arm | 170mm aluminum |
Chainring | 52T |
Chain | 116 links |
Components
Saddle | SR 277*182mm black ventilated seat cushion |
Grips | Velo 32mm aluminum rim |
Brakes | TEKTRO hydraulic disc brakes |
Brake Rotor | 160*1.8mm brake rotor |
Kickstand | 220mm Aluminum kickstand |
Pedal | 75*95mm Aluminum folding pedal |
Rear Rack | Aluminum alloy integrated casting rear rack |
Rear Rack Wheels | 85mm diameter aluminum pulley |
Headlight | Voltage Range: 6V-36V, 30 LUX, Power: 2W |
Taillight | Voltage Range: 6-48V DC, Power: 2W |
Weight
Weight Limit | 242.5 lbs |
Net Weight | 46.3 lbs |
Gross Weight | 55.1 lbs |
Folded Dimension | 28.9" * 14.6" * 27.6" |
Box Dimension | 26.6" * 15.6" * 28.7" |